Migrating from Version 3.0
Support for data virtualization required the creation of a new collection view. Since this new virtualizing collection view (DataGridVirtualizingCollectionView) shares members with the non-virtualizing collection view (DataGridCollectionView), a new base class was created (DataGridCollectionViewBase) to expose the shared members (see Table 1). The same structure was required for the XAML representations of the collection views, resulting in the creation of the DataGridCollectionViewSourceBase class, which is the base class for the DataGridCollectionViewSource and DataGridVirtualizingCollectionViewSource classes (see Table 2).
Table 1: Members moved from the DataGridCollectionView class to the DataGridCollectionViewBase class
| Methods | Properties | Events |
|---|---|---|
| AddNew method | AutoCreateDetailDescriptions property | BeginningEdit event |
| CancelEdit method | AutoCreateItemProperties property | CancelingEdit event |
| CancelNew method | AutoFilterMode property | CancelingNewItem event |
| CommitEdit method | AutoFilterValues property | CommittingNewItem event |
| CommitNew method | CanFilter property | CreatingNewItem event |
| DeferRefresh method | CanSort property | EditBegun event |
| EditItem method | Culture property | EditCanceled event |
| GetDistinctValues method | CurrentAddItem property | EditCommitted event |
| PassesFilter method | CurrentEditItem property | InitializingNewItem event |
| Refresh method | DetailDescriptions property | ItemRemoved event |
| Remove method | DistinctValues property | NewItemCanceled event |
| RemoveAt method | DistinctValuesConstraint property | NewItemCommitted event |
| Filter property | NewItemCreated event | |
| IsEditingItem property | RemovingItem event | |
| ItemProperties property | ||
| ItemType property | ||
| NeedsRefresh property | ||
| ParentDetailDescription property | ||
| SortDescriptions property |
Table 2: Members moved from the DataGridCollectionViewSource class to the DataGridCollectionViewSourceBase class
| Properties | Events |
|---|---|
| AutoCreateItemProperties property | BeginningEdit event |
| AutoFilterMode property | CancelingEdit event |
| Culture property | CancelingNewItem event |
| DefaultCalculateDisctinctValues property | CommittingNewItem event |
| DetailDescriptions property | CreatingNewItem event |
| DistinctValuesConstraint property | EditBegun event |
| ItemProperties property | EditCanceled event |
| ItemType property | EditCommitted event |
| Source property | InitializingNewItem event |
| ItemRemoved event | |
| NewItemCanceled event | |
| NewItemCommitted event | |
| NewItemCreated event | |
| RemovingItem event |
Obsolete Members
As of version 3.1, the IsAddingItem property exposed by the DataGridCollectionView class was rendered obsolete and replaced with the IsAddingNew property on the DataGridCollectionViewBase class to support the eventual implementation of the IEditableCollectionView interface.